Staff Benefit Fund: RBE No.130/1986 – Grant for Sports Activities
No.E(W)86F111-3, dated 24.07.1986
Sub: – Grant for during 1986-87.
The Department of Railways have approved of the following annual grants being made to your Railway/ Production Units Staff Benefit Fund for promotion of sports activities for the year 1986-87 as indicated against each:
Railway/Production Unit | Amount (Rs.) | |
1 | Central Railway | 250000 |
2 | Eastern Railway | 250000 |
3 | Northern Railway | 250000 |
4 | North-Eastern Railway | 140000 |
5 | Northeast Frontier Railway | 117000 |
6 | Southern Railway | 235000 |
7 | South-Central Railway | 195000 |
8 | South-Eastern Railway | 250000 |
9 | Western Railway | 250000 |
10 | C.L.W. | 90000 |
11 | D.L.W. | 85000 |
12 | I.C.F. | 109000 |
13 | Wheel & Axle Plant | 10000 |
14 | Railway Board | 60000 |
15 | Metro Railway, Calcutta | 20000 |
16 | R.D.S.O. | 40000 |
17 | D.C.W. | 6490 |
18 | Railway Staff College, Vadodara | 3000 |
Total | 2360490 |
2. The allotments indicated above should be met from within the existing budget provision for 1986-87 under the relevant grant.
3. This has the sanction of the President and issues with the concurrence of the Finance Directorate of the Department of Railways.
Download Railway Board Circular RBE No.130/1986
Forward reference ⇒ RBE No.