Stipend: RBE No.198/2008 – Revision of Rates to Apprentices
No.PC-V/2008/PS/1 (Stipend), dated 15.12.2008
Sub: Revision of rates of stipend to apprentices and trainees on Railways.
Ref: Railway Board’s letter No.PC-V/97/I/7/18, dated 28.05.1998 (RBE No.115/1998).
1. Consequent upon the promulgation of Railway Services (Revised Pay) Rules, 2008 on the basis of the recommendations of the Sixth Central Pay Commission, the issue of revision in the rates of stipend to apprentices and trainees (non-gazetted) on Railways was under consideration. Now, the President is pleased to revise the rates of stipend to the apprentices and trainees as per the schedule attached herein.
2. It is likely that some of the existing categories of apprentices on certain Railways may not have designations identical to what appears in the enclosed Schedule. In such cases, the Railway administration, in consultation with FA&CAO should identify the designation/ category of the apprentice concerned with similar case appearing in the Schedule and determine the rate of stipend applicable thereto. Wherever such identification is not possible, specific cases may be reported to the Board with verbatim comments of the FA&CAO.
3. In case, the period of training as indicated in these orders is at variance with the actual practice in respect of one or more categories, the matter should be referred to the Railway Board for decision.
4. The apprentices and trainees will draw the revised rates of Dearness Allowance appropriate to the revised rates of stipend.
5. The revised rates of stipend will take effect from 01.09.2008.
6. This issues with the concurrence of the Finance Directorate of the Ministry of Railways.
7. Hindi version is enclosed.
SCHEDULE
Sl. No. | Category | Training period | Revised Pay Band of the post (Rs.) | Grade Pay (Rs.) | Revised rates of stipend along with corresponding grade pay (Rs.) |
S&T Department | |||||
1 | Telephone Operator | Less than one year | 5200-20200 | 1900 | 5830+1900 |
2 | Electrical Signal Maintainer Grade III | One year | 5200-20200 | 1900 | 5830+1900 |
3 | Electrical Signal Maintainer Grade II | Eighteen months | 5200-20200 | 2400 | 5830+1900( + one increment in the second year |
4 | Mechanical Signal Maintainer Grade III | One Year | 5200-20200 | 1900 | 5830+1900 |
5 | Telecommunication Maintainer Grade III | One year | 5200-20200 | 1900 | 5830+1900 |
6 | Wireless Maintainer Grade III | One year | 5200-20200 | 1900 | 5830+1900 |
7 | Jr. Engineer Gr.II (Signal) (Diploma holder) | Eighteen Months | 9300-34800 | 4200 | 8560+2800 (+ one increment in the second year) |
8 | Section Engineer (Signal) (Engg. Degree holder) | 25 weeks | 9300-34800 | 4600 | 12540+4600 |
9 | Jr. Engineer Gr.II (Telecom) (Diploma holder) | Eighteen Months | 9300-34800 | 4200 | 8560+2800 (+ one increment in the second year) |
10 | Section Engineer (Telecom) (Engg. Degree holder) | Upto one year | 9300-34800 | 4600 | 12540+4600 |
11 | Jr. Engineer Gr.II (Workshop) (Diploma holder) | Eighteen Months | 9300-34800 | 4200 | 8560+2800 (+ one increment in the second year) |
12 | Section Engineer (Workshop) | Upto one year | 9300-34800 | 4600 | 12540+4600 |
Civil Engineering Department | |||||
13 | Jr. Engineer Gr.II (Works) (Diploma holder) | One year | 9300-34800 | 4200 | 9300+4200 |
14 | Section Engineer (Works) (Degree holder) | Upto one year | 9300-34800 | 4600 | 12540+4600 |
15 | Sr. Permanent Way Supervisor | Upto One year | 9300-34800 | 4200 | 9300+4200 |
16 | Jr. Engineer Gr.II (Permanent Way) (Diploma holder) | One year | 9300-34800 | 4200 | 9300+4200 |
17 | Section Engineer (Permanent Way) (Degree holder) | Upto one year | 9300-34800 | 4600 | 12540+4600 |
18 | Jr. Engineer Grade II (Bridge) | Two years | 9300-34800 | 4200 | 8560+2800 (+ one increment in the second year) |
19 | Section Engineer (Bridge) (Degree holder) | One year | 9300-34800 | 4600 | 12540+4600 |
20 | Jr. Engineer Grade II (Engg.WS) & TM/TT) | One year | 9300-34800 | 4200 | 9300+4200 |
21 | Section Engineer (Engg. WS) & TM/TT | One year | 9300-34800 | 4600 | 12540+4600 |
22 | Design Assistant (Degree holder) | Upto one year | 9300-34800 | 4200 | 9300+4200 |
Mechanical & Electrical Departments | |||||
23 | Jr. Engineer Gr.II (W.S.) | Eighteen months | 9300-34800 | 4200 | 8560+2800 (+ one increment in the second year) |
24 | Section Engineer (W.S.) | One year | 9300-34800 | 4600 | 12540+4600 |
25 | Section Engineer (Electrical) | One year | 9300-34800 | 4600 | 12540+4600 |
26 | Jr. Engineer Gr.II (Electrical) | Eighteen months | 9300-34800 | 4200 | 8560+2800 (+ one increment in the second year) |
27 | Section Engineer (Degree holder) | One year | 9300-34800 | 4600 | 12540+4600 |
28 | Jr. Engineer Gr.II (Diploma holder) | 78 weeks | 9300-34800 | 4200 | 8560+2800 (+ one increment in the second year) |
29 | Motorman(Diploma holder) | One year | 9300-34800 | 4200 | 9300+4200 |
30 | First Fireman | Two years | 5200-20200 | 1900 | 5200+1800 (+ one increment in the second year |
31 | Electric Assistant | 39 weeks | 5200-20200 | 1900 | 5830+1900 |
32 | Diesel Assistant | 39 weeks | 5200-20200 | 1900 | 5830+1900 |
Drawing Office | |||||
33 | Assistant Draftsman (Civil, Mech/ Elec. & S&T) Certificate holders of not less than two years duration | One year | 5200-20200 | 2400 | 7510+2400 |
34 | Draftsman ‘D’ in Mech./ Elec. and S&T Deptt. (Diploma holders) | Eighteen months | 9300-34800 | 4200 | 8560+2800 (+ one increment in the second year) |
35 | Draftsman ‘B’ in Civil Engg. Deptt. (Diploma holders) | Eighteen months | 9300-34800 | 4200 | 8560+2800 (+ one increment in the second year) |
36 | Head Draftsman in Civil, Mech., Elect. and S&T Deptts.(Degree holders) | One year | 9300-34800 | 4200 | 9300+4200 |
C.M.T. (Mechanical Department) | |||||
37 | Jr. Chemical & Metallurgical Assistant (Degree holders in Physics & Chemistry) | One year | 9300-34800 | 4200 | 9300+4200 |
38 | Chemical & Metallurgical Assistant (Post Graduates/Degree) | One year | 9300-34800 | 4200 | 9300+4200 |
Artisans | |||||
39 | Technician Gr.III (with Metric Qualification) | Three years | 5200-20200 | 1900 | 5200 + 1800 (+ one increment in second and third year) |
40 | Technician Gr.III (with ITI qualification or Apprenticeship qualification in non-Railway Estt.) | Six months | 5200-20200 | 1900 | 5830 +1900 |
Stores Department | |||||
41 | Jr. Engineer Gr.II (Printing) (Diploma holders) | Eighteen months | 9300-34800 | 4200 | 8560+2800 (+ one increment in the second year) |
42 | Section Engineer (Printing) | One year | 9300-34800 | 4600 | 12540+4600 |
43 | Assistant Stores Keeper (Diploma holders in Engg.) | Six months | 9300-34800 | 4200 | 9300+4200 |
Traffic and Commercial Department | |||||
44 | Commercial Apprentices | Two years | 9300-34800 | 4200 | 8560+2800 (+ one increment in the second year) |
45 | Commercial Clerk | Three to four months | 5200-20200 | 2000 | 6460+2000 |
46 | Ticket Collectors | 36 days | 5200-20200 | 1900 | 5830+1900 |
47 | Train Clerks | 21 days | 5200-20200 | 1900 | 5830+1900 |
48 | Traffic Signallers | Upto one year | 5200-20200 | 2000 | 6460+2000 |
49 | Assistant Station Master | 9 months | 5200-20200 | 2800 | 8560 +2800 |
50 | Goods Guards | Less than one year | 5200-20200 | 2800 | 8560 +2800 |
51 | Traffic Apprentices for absorption in scales as Station Masters, Asstt. Yard Masters, Traffic Inspectors & Section Controllers | Two years | 9300-34800 | 4200 | 8560 +2800 (+ one increment in the second year) |
52 | Enquiry-cum-Reservation Clerk | Three months | 5200-20200 | 2800 | 8560+2800 |
RPF/RPSF | |||||
53 | Trainee Sub Inspector | 9 months | 9300-34800 | 4200 | 9300+4200 |
54 | Trainee Constable | 9 months | 5200-20200 | 2000 | 6460+2000 |
Download Railway Board Circular RBE No.199/2008
Forward reference ⇒ RBE No.151/2011, RBE No.08/2017,