IREC Rule No.2007: Rates of Foreign Service Contributions (FR-116)
2007. Rates of Foreign Service Contributions (FR-116):-
The Rates of Foreign Service Contributions payable on account of pension and leave-salary shall be as prescribed in Appendix-I.
Appendix-I
(See Rule 2007 and 2008)
Rates Of Foreign Service Contributions
Table-1
Rates of Foreign Service contributions per month for Pension Payable during active Foreign Service
Year Of Service | % Contribution of the maximum monthly pay of the post held at the time of proceeding to Foreign Service | |||
Group-A | Group-B | Group-C | Group-D | |
Up to 01 Year |
7% |
6% |
5% |
4% |
01-02 Years | 7 | 6 | 6 | 4 |
02-03 Years | 8 | 7 | 6 | 5 |
03-04 Years | 8 | 7 | 7 | 5 |
04-05 Years | 9 | 8 | 7 | 5 |
05-06 Years | 10 | 8 | 7 | 6 |
06-07 Years | 10 | 9 | 8 | 6 |
07-08 Years | 11 | 9 | 8 | 6 |
08-09 Years | 11 | 10 | 9 | 7 |
09-10 Years | 12 | 10 | 9 | 7 |
10-11 Years | 12 | 11 | 10 | 7 |
11-12 Years | 13 | 11 | 10 | 8 |
12-13 Years | 14 | 12 | 10 | 8 |
13-14 Years | 14 | 12 | 11 | 8 |
14-15 Years | 15 | 13 | 11 | 9 |
15-16 Years | 15 | 13 | 12 | 9 |
16-17 Years | 16 | 14 | 12 | 9 |
17-18 Years | 16 | 14 | 13 | 10 |
18-19 Years | 17 | 15 | 13 | 10 |
19-20 Years | 17 | 15 | 13 | 10 |
20-21 Years | 18 | 16 | 14 | 11 |
21-22 Years | 19 | 16 | 14 | 11 |
22-23 Years | 19 | 17 | 15 | 11 |
23-24 Years | 20 | 17 | 15 | 12 |
24-25 Years | 20 | 17 | 15 | 12 |
25-26 Years | 21 | 17 | 16 | 12 |
26-27 Years | 21 | 18 | 16 | 12 |
27-28 Years | 22 | 18 | 16 | 13 |
28-29 Years | 23 | 19 | 17 | 13 |
29-30 Years | 23 | 20 | 18 | 13 |
Over 30 Years | 23 | 20 | 18 | 14 |
Note:
(1) Length of service in column-1 of this table should be taken to mean the entire continuous service of the Railway servant concerned including his service in the pensionable post.
(2) the rates given in this table include an element for extraordinary pensions.
[Authority: No.F(P)64, PN-1/16, 03.08.1967] [No.379, 01.01.1972]