Daily Allowance: RBE No.26/1997 – For Journeys Abroad
No.F(E)-II/96/AL1/1, dated 04.02.1997
Sub: Rates of daily allowance for journeys on duty in various countries.
Ref: Board’s letter No.F(E)-II/96/AL1/1, dated 10.09.1996 (RBE No.77/1996).
The rates of daily allowance fixed by the Ministry of External Affairs vide Order No.Q/FD/695/1/90, dated 19/20 August, 1996 circulated under Board’s letter of even No. dated 10.09.1996 have been revised by that Ministry vide Order No.Q/FD/695/1/90, dated 11.11.1996. A copy of their revised Order dated 11.11.1996 is sent herewith for information and guidance. The orders contained therein will apply mutatis mutandis to Railway officers and staff deputed abroad.
Ministry of External Affairs’
No.Q/FD/695/1/90, dated 11.11.1996
ORDER
Sub: Daily Allowance Rates.
1. In supersession of this Ministry’s Order No.Q/FD/695/1/90, dated 20th August, 1996 on the subject, sanction of the President is accorded to the rates of Daily Allowance for journeys on duty in various countries as in the Annexure.
2. The rates of Daily Allowance are the same throughout a country. However, tours undertaken by officers attached to the Mission/ Posts abroad within the same country, the Daily Allowance will be limited to 75% of the Daily Allowance.
3. Full Daily Allowance shall be applicable upto 14 days, 75% of full Daily Allowance for the next 14 days, the 60% of full Daily Allowance thereafter in case of long tours/ Temporary duties.
4. Daily Allowance shall be regulated as in Para (3) above or rank Foreign Allowance whichever is less in case of long term training/ deputation etc.
5. Admissibility of Daily Allowance for various officers as defined in SR 17 shall be as follows:
(a) Officers drawing pay of Rs.2800 p.m. and above in the new pay scales – Full rates as indicated in the enclosed list.
(b) Officers drawing pay of Rs.1100 p.m. and above but less than Rs.2800 p.m. – 75% of the prescribed rate.
(C) Officers drawing pay below Rs.1100 p.m. – 33% of the prescribed rate.
6. However, Group ‘A’ officers of the Central Government are treated as Grade-I Officers tor TA/DA purposes even if their pay is less than Rs.2800 p.m.
7. The rates of Daily Allowance fixed for various grades of officers do not include any element towards cost of transport for official journeys. Accordingly, the actual cost of taxi or conveyance hired for trips on duty which is considered necessary and reasonable by the controlling authority will be reimbursed to the officers subject to specific provision of funds in the sanction order sanctioning the deputation/ delegation.
8. As regards accommodation, no monetary ceilings have been prescribed for hotel rentals but instead panels of hotels have been drawn up for all the major dues of the world. The Officer is required to arrange accommodation in a hotel on the approved panel and claim reimbursement of the actual room rentals (including service charges, taxes and other charges). For the cities where approved panel of hotels has not been prescribed, the lowest hotel rate for a particular grade of officer in the capital city of the country shall be the ceiling for hiring accommodation in a hotel in such cities. Where the officer makes his own arrangement for accommodation or where accommodation alone is provided free, he shall be granted Daily Allowance at the rate prescribed for his grade.
9. Hotel entitlement of officers going abroad on non-representational visits such as training courses of seminars shall be one step below their normal entitlement.
10. Where an officer is treated as State Guest and is provided all meals free of cost, only 25% of the Daily Allowance rates shall be admissible.
11. No reimbursement on account of tips, in addition to Daily Allowance shall be admissible.
12. Where the hotel charges include breakfast charges, the Daily Allowance shall be reduced by 10%.
13. In the case of countries, where local currencies are freely convertible, the equivalent amount of prescribed Daily Allowance in US Dollars for the country concerned may be paid in the local currency. The local currency equivalent may be arrived at via Rupee, by using the official rates of exchange fixed by the Ministry from time to time. In the case of Missions where local currencies are not freely convertible, the prescribed Daily Allowance for the country concerned may be paid in US Dollars.
14. This issued with the concurrence of the Ministry of Finance (Department of Expenditure) vide their Dy. No.F.7979/SE/96, dated 20.10.1996 and Fin-I Branch of this Ministry vide their Dy. No.5722/Dir. (Fin.)/96, dated 11.11.1996.
Ministry of External Affairs’ letter No.Q/FD/695/1/90, dated 11.11.1996
S.No. | Name of Country | Daily Allowance (US $) | S.No. | Name of Country | Daily Allowance (US $) |
1 | Afghanistan | 75.00 | 102 | Lesotho | 60.00 |
2 | Albania | 75.00 | 103 | Liberia | 60.00 |
3 | Algeria | 75.00 | 104 | Libya | 60.00 |
4 | American Samoa | 60.00 | 105 | Lithuania | 100.00 |
5 | Angola | 75.00 | 106 | Luxembourg | 100.00 |
6 | Anguilla | 75.00 | 107 | Macao | 60.00 |
7 | Antigua | 75.00 | 108 | Madagascar | 60.00 |
8 | Argentina | 75.00 | 109 | Malawi | 60.00 |
9 | Armenia | 75.00 | 110 | Malaysia | 75.00 |
10 | Australia | 100.00 | 111 | Maldives | 60.00 |
11 | Austria | 100.00 | 112 | Mali | 60.00 |
12 | Azerbaijan | 75.00 | 113 | Malta | 100.00 |
13 | Bahamas | 75.00 | 114 | Martinique | 75.00 |
14 | Bahrain | 75.00 | 115 | Mauritania | 60.00 |
15 | Bangladesh | 60.00 | 116 | Mauritius | 60.00 |
16 | Barbados | 75.00 | 117 | Mexico | 75.00 |
17 | Belgium | 100.00 | 118 | Moldova | 75.00 |
18 | Belize | 60.00 | 119 | Monaco | 60.00 |
19 | Belarus | 75.00 | 120 | Mongolia | 60.00 |
20 | Benin | 60.00 | 121 | Montserrat | 75.00 |
21 | Bermuda | 75.00 | 122 | Morocco | 60.00 |
22 | Bhutan | 60.00 | 123 | Mozambique | 60.00 |
23 | Bolivia | 75.00 | 124 | Myanmar | 60.00 |
24 | Botswana | 75.00 | 125 | Namibia | 75.00 |
25 | Brazil | 75.00 | 126 | Nauru | 60.00 |
26 | British Virgin Islands | 60.00 | 127 | Nepal | 60.00 |
27 | Brunei | 100.00 | 128 | Netherland | 100.00 |
28 | Bulgaria | 75.00 | 129 | Nether Antille | 75.00 |
29 | Burkina Faso | 60.00 | 130 | New Caledonia | 60.00 |
30 | Burundi | 60.00 | 131 | New Zealand | 100.00 |
31 | Cameroon | 60.00 | 132 | Nicaragua | 75.00 |
32 | Canada | 100.00 | 133 | Niger | 60.00 |
33 | Cape Verde Islands | 60.00 | 134 | Nigeria | 60.00 |
34 | Cayman Islands | 60.00 | 135 | Niue | 60.00 |
35 | Central African Rep. | 60.00 | 136 | Norway | 100.00 |
36 | Chad | 60.00 | 137 | Oman | 75.00 |
37 | Chile | 75.00 | 138 | Pacific Islands (Trust Territory) | 75.00 |
38 | China | 100.00 | 139 | Pakistan | 60.00 |
39 | Colombia | 75.00 | 140 | Panama | 75.00 |
40 | Comoros | 60.00 | 141 | Papua New Guinea | 100.00 |
41 | Congo | 60.00 | 142 | Paraguay | 75.00 |
42 | Cooks Islands | 60.00 | 143 | Peru | 75.00 |
43 | Costa Rica | 75.00 | 144 | Philippines | 75.00 |
44 | Croatia | 75.00 | 145 | Poland | 75.00 |
45 | Cuba | 75.00 | 146 | Portugal | 100.00 |
46 | Cyprus | 100.00 | 147 | Puerto Rico | 75.00 |
47 | Crech Republic | 75.00 | 148 | Qatar | 75.00 |
48 | Denmark | 100.00 | 149 | Reunion | 60.00 |
49 | Djibouti | 60.00 | 150 | Romania | 100.00 |
50 | Dominica | 75.00 | 151 | Rwanda | 60.00 |
51 | Dominican Rep. | 75.00 | 152 | Samoa | 60.00 |
52 | Ecuador | 75.00 | 153 | Sao Torne & Principle | 60.00 |
53 | Egypt | 75.00 | 154 | Saudi Arabia | 75.00 |
54 | El Salvador | 75.00 | 155 | Senegal | 60.00 |
55 | Equatorial Guinea | 60.00 | 156 | Seychelles | 75.00 |
56 | Estonia | 75.00 | 157 | Sierra Leone | 60.00 |
57 | Ethiopia | 60.00 | 158 | Singapore | 75.00 |
58 | Fiji | 100.00 | 159 | Slovak Republic | 75.00 |
59 | Finland | 100.00 | 160 | Solomon Islands | 60.00 |
60 | France | 100.00 | 161 | Somalia | 60.00 |
61 | French Guyana | 60.00 | 162 | South Africa | 75.00 |
62 | Gabon | 60.00 | 163 | Spain | 100.00 |
63 | Gambia | 60.00 | 164 | Sri Lanka | 60.00 |
64 | Gaza (PNA) | 75.00 | 165 | St. Kitts & Nevis | 60.00 |
65 | Georgia | 75.00 | 166 | St. Lucia | 60.00 |
66 | Germany | 100.00 | 167 | St. Vincent & Grenadines | 60.00 |
67 | Ghana | 60.00 | 168 | Sudan | 60.00 |
68 | Greece | 100.00 | 169 | Surinam | 75.00 |
69 | Grenada | 75.00 | 170 | Swaziland | 60.00 |
70 | Guadeloupe | 75.00 | 171 | Sweden | 100.00 |
71 | Guam | 60.00 | 172 | Switzerland | 100.00 |
72 | Guatemala | 75.00 | 173 | Syria | 75.00 |
73 | Guinea | 60.00 | 174 | Tajikistan | 75.00 |
74 | Guinea Bissau | 60.00 | 175 | Tanzania | 60.00 |
75 | Guyana | 75.00 | 176 | Thailand | 75.00 |
76 | Haiti | 75.00 | 177 | Togo | 60.00 |
77 | Honduras | 75.00 | 178 | Tonga | 60.00 |
78 | Hong Kong | 100.00 | 179 | Trinidad & Tobago | 75.00 |
79 | Hungary | 75.00 | 180 | Tunisia | 60.00 |
80 | Iceland | 100.00 | 181 | Turkey | 100.00 |
81 | Indonesia | 75.00 | 182 | Turkmenistan | 75.00 |
82 | Iran | 75.00 | 183 | Turks & Caicos | 75.00 |
83 | Iraq | 75.00 | 184 | Tuvalu | 60.00 |
84 | Ireland | 100.00 | 185 | Uganda | 60.00 |
85 | Israel | 75.00 | 186 | U.A.E. | 75.00 |
86 | Italy | 100.00 | 187 | U.K. | 100.00 |
87 | Ivory Coast | 60.00 | 188 | U.S.A. | 100.00 |
88 | Jamaica | 75.00 | 189 | Russian Federation | 75.00 |
89 | Japan | 100.00 | 190 | Ukraine | 75.00 |
90 | Jordan | 60.00 | 191 | Uruguay | 75.00 |
91 | Kampuchea (Cambodia) | 75.00 | 192 | U.S. Virgin Islands | 60.00 |
92 | Kazakhstan | 75.00 | 193 | Uzbekistan | 75.00 |
93 | Kenya | 60.00 | 194 | Vanautu | 75.00 |
94 | Kiribati | 60.00 | 195 | Venezuela | 75.00 |
95 | Korea (North) | 60.00 | 196 | Vietnam | 60.00 |
96 | Korea (South) | 100.00 | 197 | Yemen | 60.00 |
97 | Kuwait | 75.00 | 198 | Yugoslavia | 75.00 |
98 | Kyrgyzstan | 75.00 | 199 | Wallis Fortune Islands | 60.00 |
99 | Laos | 60.00 | 200 | Zaire | 60.00 |
100 | Latvia | 75.00 | 201 | Zambia | 60.00 |
101 | Lebanon | 60.00 | 202 | Zimbabwe | 75.00 |
Download Railway Board Circular RBE No.26/1997
Forward reference ⇒ RBE No.270/1998, RBE No.72/2022,