RDSO: RBE No.220/2000 – Revision of Designations
No.PC-III/96/SC/RDSO/6, dated 20.12.2000
Sub: Revision of designations.
Railway Board have decided to revise the designations of following Scientific/ Technical categories in RDSO as indicated against each.
Civil Engineering Department | |||
S.N. | Existing Designations | Scales of Pay (Rs.) | Revised Designations |
1 | (a) Chief Technical Asstt. (Civil) | 6500-10500 | Section Engineer (Engg.)* |
(b) Sr. Technical Asstt. (Civil) | 5500-9000 | Jr. Engineer Gr.I (Engg.)* | |
2 | (a) Chief Design Asst. | 6500-10500 | Section Engineer (Design) |
(b) Sr. Design Asstt. | 5500-9000 | Jr. Engineer Gr.I (Design) | |
(c) Jr. Design Asst. | 5000-8000 | Jr. Engineer Gr.II (Design) | |
3 | (a) Chief Research Asstt. | 6500-10500 | Section Research Engineer (Engg.PW) |
(b) Sr. Research Asstt. | 5500-9000 | Jr.Research Engineer Gr.I (Engg. PW) | |
(c) Jr. Research Asstt. | 5000-8000 | Jr.Research Engineer Gr.II (Engg. PW) | |
*Nomenclature given in the bracket may be further expanded as (Engg. PW), Engg. Track, (Research Instructor) etc. as the case may be to denote the specific area of work. | |||
Mechanical Engineering Department | |||
1 | (a) Chief Technical Asstt. (Mech.) | 6500- 10500 | Section Engineer (Mech.)* |
(b) Sr. Technical Asst. (Mech.) | 5500-9000 | Jr. Engineer Gr. I (Mech.)* | |
2 | (a) Chief Design Asstt. | 6500-10500 | Section Engineer (Design) |
(b) Sr. Design Asst. | 5500-9000 | Jr. Engineer Gr.I (Design) | |
(c) Jr. Design Asst. | 5000-8000 | Jr. Engineer Gr.II (Design) | |
3 | (a) Chief Research Asst. | 6500-10500 | Section Research Engineer (Mech. Development) |
(b) Sr. Research Asstt. | 5500-9000 | Jr. Research Engineer Gr. I (Mech. Development) | |
(c) Jr. Research Asstt. | 5000-8000 | Jr. Research Engineer Gr.II (Mech. Development) | |
*Nomenclature given in the bracket may be further expanded as (Mech. RS), (Mech. Development), (Research Instructor) etc. as the case may be to denote the specific area of work. | |||
Electrical Department | |||
1 | (a) Chief Technical Asstt. (Elect.) | 6500-10500 | Section Engineer (Elect.)* |
(b) Sr. Technical Asstt. (Elect.) | 5500-9000 | Jr. Engineer Gr. I (Elect.)* | |
2 | (a) Chief Design Asstt. | 6500-10500 | Section Engineer (Design) |
(b) Sr. Design Asst. | 5500-9000 | Jr. Engineer Gr.I (Design) | |
(c) Jr. Design Asst. | 5000-8000 | Jr. Engineer Gr.II (Design) | |
3 | (a) Chief Research Asst. | 6500-10500 | Section Research Engineer (Elect.) |
(b) Sr. Research Asstt. | 5500-9000 | Jr. Research Engineer Gr.I (Elect.) | |
(c) Jr. Research Asstt. | 5000-8000 | Jr. Research Engineer Gr.II (Elect.) | |
* Nomenclature given in the bracket may be further expanded to denote.the specific area of work. | |||
S&T Department | |||
1 | (a) Chief Technical Asstt. (S&T) | 6500-10500 | Section Engineer (S&T)* |
(b) Sr. Technical Asstt. (S&T) | 5500-9000 | Jr. Engineer Gr.I (S&T)* | |
2 | (a) Chief Design Asst. | 6500-10500 | Section Engineer (Design) |
(b) Sr. Design Asstt. | 5500-9000 | Jr. Engineer Gr.I (Design) | |
(c) Jr. Design Asstt. | 5000-8000 | Jr. Engineer Gr.II (Design) | |
3 | (a) Chief Research Asst. | 6500-10500 | Section Research Engineer (S&T) |
(b) Sr. Research Asstt. | 5500-9000 | Jr. Research Engineer Gr.I (S&T) | |
(c) Jr. Research Asstt. | 5000-8000 | Jr. Research Engineer Gr.II (S&T) | |
*Nomenclature given in the bracket may be further expanded to denote the specific area of work. |
The revised designations as detailed above, will not entail any change in the duties and responsibilities, mode of recruitment, level of supervision, selection procedure, classification under HOER and eligibility conditions prescribed for the various posts of avenue of promotion. The percentage distribution of posts in the various scales of pay for the different categories will also remain unchanged by the revision of the designations.
Download Railway Board Circular RBE No.220/2000
Forward reference ⇒ RBE No.