Training: RBE No.64/2010 – The Apprentice Act
No.E(MPP)2010/6/2, dated 30.04.2010
Sub: Renewal of training facilities for Engineering Graduates and Diploma Holders under the Apprentice (Amendment) Act, 1973 for the years 2010-11, 2011-12 and 2012-13.
Ref: Railway Board’s letter No.E(MPP)2007/6/2, dated 30.05.2007 (RBE No.82/2007).
Ministry of Railways have decided to make available 902 training slots for proving practical training facilities to Engineering Graduates, Diploma Holders and students of Sandwich Course for three years i.e. for 2010-11, 2011-12 and 2012-13, as per statements annexed to this letter.
Ministry of Railways desire that in the event of seats earmarked for the Engineering Graduates not being utilized, the same may be filled by Diploma Holders in consultation with the Regional Boards.
Railways/ Production Units should pass on the details to the Ministry of Human Resource Development under intimation to this Ministry under clause 8 (c) Section 9 of the Apprentices Act, 1961 as amended in 1973.
Allocation of seats for Graduate/ Diploma Holders under Apprentices (Amendment) Act, 1973 | |||
Mechanical Graduate/ Diploma Holders in Railway installations during the year 2010-11, 2011-12 and 2012-13 | |||
Railway/ Workshop/ Units/ Division | Slots for Degree Holders | Slots for Diploma Holders | Total |
(1) | (2) | (3) | (4) |
Central Railway | 2 | 10 | 18 |
Parel (Loco) | 8 | 12 | 20 |
Matunga (C&W) | 8 | 12 | 20 |
Eastern Railway | |||
Liluah (C&W) | 6 | 11 | 17 |
Kanchrapara (Loco) | 7 | 8 | 15 |
Kanchrapara (C&W) | 6 | 11 | 17 |
Jamalpur | 6 | 11 | 17 |
Northern Railway | |||
Charbagh | 1 | 23 | 24 |
Alambagh | 1 | 20 | 21 |
Kalka – Jagadhri | 1 | 4 | 5 |
Amritsar | 1 | 4 | 5 |
North Eastern Railway | |||
Gorakhpur Shops | 2 | 16 | 18 |
Izatnagar | 1 | 10 | 11 |
Northeast Frontier Rly. | |||
New Bongaigaon | 3 | 3 | 6 |
Southern Railway | |||
Golden Rock | 6 | 18 | 24 |
Perambur (Loco) | 6 | 18 | 24 |
Perambur (C&W) | 6 | 19 | 25 |
Arkonam (Engg. Work) | 4 | 5 | 9 |
South Central Rly. | |||
Lallaguda (Loco) | 4 | 10 | 14 |
South Eastern Railway | |||
Coaching Depot, Santragachi | 2 | ||
Adra Division | |||
Diesel Loco Shed/ Kharagpur | 2 | ||
Kharagpur Workshop | 7 | ||
Western Railway | |||
Parel | 7 | 17 | 24 |
Dahod | 4 | 11 | 15 |
North Central Railway | |||
Jhansi (C&W) | 1 | 17 | 18 |
North Western Railway | |||
Ajmer | 2 | 4 | 6 |
Jodhpur | 1 | 7 | 8 |
Bikaner | 1 | 7 | 8 |
South Western Railway | |||
Hubli | 5 | 16 | 21 |
Mysore | 4 | 11 | 15 |
West Central Railway | |||
Kota | 3 | 6 | 9 |
C.L.W. | 7 | 18 | 25 |
D.L.W. | 4 | 12 | 16 |
I.C.F. | 10 | 19 | 29 |
R.W.F. | 5 | 5 | |
Total | 131 | 358 | 504 |
Note: * Includes 15 of SER which have not been distributed between Degree and Diploma holder |
Allocation of seats for Graduate/ Diploma Holders under Apprentices (Amendment) Act, 1973 | |||||
Statement showing the number of places for Electrical Graduate/ Diploma Holders in Railway installations during the year 2010-11, 2011-12 and 2012-13 | |||||
Railway/ Workshop/ Units/ Division | No. of places for Degree Holders | No. of places for Diploma Holders | Total | ||
Electrical Traction | Electrical Power | Electrician General | Electrician Traction | ||
Central Railway | |||||
(a) Bombay Division | |||||
(i) Kalyan Loco Shed | 4 | 4 | 8 | ||
(ii) Kurla Car Shed | 4 | 4 | 8 | ||
(iii) Traction Distribution | 4 | 6 | 10 | ||
(iv) General Service | 4 | 6 | 10 | ||
(b) Kalyan Power House | 6 | 12 | 18 | ||
(c) Matunga Workshop | 4 | 4 | 8 | ||
(d) Bhusawal Electric Loco Shed | 4 | 4 | 8 | ||
(e) Bhusawal Divn. Traction Distribution | 4 | 4 | 8 | ||
Eastern Railway | |||||
(a) Howrah | 4 | 4 | 8 | ||
(b) Nakraldanga Car Shed | 2 | 2 | 4 | ||
(c) Asansol Electric Loco Shed | 2 | 2 | 4 | ||
(d) Kancharapara Workshop | 4 | 2 | 4 | 6 | 16 |
(e) Liluah Workshop | 8 | 8 | 16 | ||
(f) Jamalpur | 8 | 8 | 16 | ||
(g) Traction Distribution on Sealdah Divn. | 4 | 4 | 8 | ||
(h) Traction Distribution on Howrah Divn. | 4 | 4 | 8 | ||
Northern Railway | |||||
(a) Lucknow Power House & Workshop | 4 | 4 | 8 | ||
(b) General Services at Delhi Divn. | 4 | 6 | 10 | ||
North Eastern Railway | |||||
Gorakhpur Workshops | 2 | 6 | 8 | ||
Northeast Frontier Railway | |||||
New Bongaigaon Workshop | 2 | 4 | 6 | ||
Southern Railway | |||||
(a) Tambaram EMU & Loco Shed | 4 | 6 | 10 | ||
(b) Perambur Workshop | 4 | 8 | 12 | ||
(c) Golden Rock Workshop | 4 | 8 | 12 | ||
(d) Traction Distribution on Rayapuram Divn. | 2 | 4 | 6 | ||
South Eastern Railway | |||||
(a) Tikiapara TMI Car Shed | 4 | ||||
(b) Tata Electric Loco Shed | 4 | ||||
(c) Kharagpur Workshop | 4 | ||||
(d) Traction Distribution Chakradharpur Divn. | 4 | ||||
(e) Santragachi Train Lighting Depot | 4 | ||||
Western Railway | |||||
(a) Bombay Division | |||||
(i) Mahalaxmi EMU Car Shed | 4 | 6 | 10 | ||
(ii) Traction Distribution | 4 | 6 | 10 | ||
(iii) General Services | 4 | 6 | 10 | ||
(b) Parel Workshop | 4 | 6 | 10 | ||
(c) Dahod Workshop | 2 | 4 | 6 | ||
North Central Railway | |||||
Kanpur Electric Loco Shed | 4 | 6 | 10 | ||
North Western Railway | |||||
Ajmer Workshop | 4 | 6 | 10 | ||
South Western Railway | |||||
(a) Hubli | 2 | 4 | 6 | ||
(b) Mysore Workshop | 2 | 4 | 6 | ||
Railway Electrification | |||||
(a) Northern Railway | 4 | 4 | 8 | ||
(b) South Eastern Railway | 4 | 4 | 8 | ||
(c) Western Railway | 4 | 4 | 8 | ||
Chittaranjan Locomotive works | 4 | 4 | 8 | 8 | 24 |
Diesel Locomotive works | 1 | 1 | 2 | 2 | 6 |
Integral Coach Factory | 6 | 10 | 16 | ||
Total | 75 | 81 | 128 | 94 | 398 |
Download Railway Board Circular RBE No.64/2010
Forward reference ⇒ RBE No.23/2013, RBE No.81/2016,