Daily Allowance: RBE No.174/2010 – On Duty in various Countries
No.2010/F(E)II/AL1/1, dated 07.12.2010
Sub: Rates of daily allowance for journeys on duty in various Countries – Restoration of full daily allowance rates.
Ref: Board’s letters number F(E)II/2000/AL1/1, dated 24.10.2000 (RBE No.187/2000) and 12.06.2001 (RBE No.107/2001).
In pursuance of the direction given by Ministry of Finance, daily allowance for journeys on duty in various countries were reduced by 25% in terms of the instructions issued by Ministry of External Affairs vide their order No.Q/FD/695/3/2000, dated 01.12.2000 which were adopted in Railways vide Board’s letter number F(E)II/2000/AL1/1, dated 12.06.2001 (RBE No.107/2001).
Ministry of External Affairs vide their Order No.Q/FD/695/3/2000, dated 21st September, 2010 in pursuance of the Ministry of Finance’s directives have decided to withdraw the 25% cut imposed on per diem allowance rates in various countries/ territories. A copy of the revised daily allowance admissible is enclosed as Annexure for information and guidance. The revised rates are applicable on the Railways from the date of issue of the letter.
Hindi version will follow.
Please acknowledge receipt.
Ministry of External Affairs
(FD Section)
order No.Q/FD/695/3/2000, dated 21.09.2010.
ORDER
Sub: Restoration of full Daily Allowance rates.
1. In supersession of this Ministry’s Order of even number dated 1st December, 2000 conveying reduced rates of Daily Allowance in pursuance of Ministry of Finance, Department of Expenditure’s Office Memorandum No.7(4) E-Coord/2000, dated 24.9.2000 regarding guidelines on expenditure management, and enforcement of austerity measures, sanction of the President is hereby accorded to withdraw the 25% cut imposed on per diem allowance for journeys on duty abroad. The Daily Allowance rates in various countries/ territories are given in the Annexure.
2. This Order takes effect from September 21, 2010.
3. All other terms and conditions on Daily Allowance for journeys on duty abroad shall remain unchanged.
4. This issues with the concurrence of the Ministry of Finance, Department or Expenditure, vide their I.D. No.19053/1/2010-E.IV, dated 10th September, 2010, and Internal Finance Division of this Ministry vide Dy.No.1977/AS(FA)/10, dt.15.09.2010.
ANNEXURE
S.No. | Name of the country | Daily Allowance (in US $) | S.No. | Name of the country | Daily Allowance (in US $) | S.No. | Name of the country | Daily Allowance (in US $) |
1 | Afghanistan | 75.00 | 2 | Albania | 75.00 | 3 | Algeria | 75.00 |
4 | American Samoa | 60.00 | 5 | Angola | 75.00 | 6 | Anguilla | 75.00 |
7 | Antigua | 75.00 | 8 | Argentina | 75.00 | 9 | Armenia | 75.00 |
10 | Australia | 100.00 | 11 | Austria | 100.00 | 12 | Azerbaijan | 75.00 |
13 | Aruba | 75.00 | 14 | Bahamas | 75.00 | 15 | Bahrain | 75.00 |
16 | Bangladesh | 60.00 | 17 | Barbados | 75.00 | 18 | Belgium | 100.00 |
19 | Belize | 60.00 | 20 | Belarus | 75.00 | 21 | Benin | 60.00 |
22 | Bermuda | 75.00 | 23 | Bhutan | 60.00 | 24 | Bolivia | 75.00 |
25 | Botswana | 75.00 | 26 | Bosnia Herzegovina | 75.00 | 27 | Brazil | 75.00 |
28 | British Virgin Islands | 60.00 | 29 | Brunei | 100.00 | 30 | Bulgaria | 75.00 |
31 | Burkina Faso | 60.00 | 32 | Burundi | 60.00 | 33 | Cameroon | 60.00 |
34 | Canada | 100.00 | 35 | Cape Verde Islands | 60.00 | 36 | Cayman Islands | 60.00 |
37 | Central African Republic | 60.00 | 38 | Chad | 60.00 | 39 | Chile | 75.00 |
40 | China | 100.00 | 41 | Colombia | 75.00 | 42 | Comoros | 60.00 |
43 | Congo | 60.00 | 44 | Cooks Island | 60.00 | 45 | Costa Rica | 75.00 |
46 | Croatia | 75.00 | 47 | Cuba | 75.00 | 48 | Cyprus | 100.00 |
49 | Crech Republic | 75.00 | 50 | Denmark | 100.00 | 51 | Djibouti | 60.00 |
52 | Dominica | 75.00 | 53 | Dominican Rep. | 75.00 | 54 | Ecuador | 75.00 |
55 | Egypt | 75.00 | 56 | El Salvador | 75.00 | 57 | Eritrea | 60.00 |
58 | Equatorial Guinea | 60.00 | 59 | Estonia | 75.00 | 60 | Ethiopia | 60.00 |
61 | Fiji | 100.00 | 62 | Finland | 100.00 | 63 | France | 100.00 |
64 | French Guinea | 75.00 | 65 | Gabon | 60.00 | 66 | Gambia | 60.00 |
67 | Gaza (PNA) | 75.00 | 68 | Georgia | 75.00 | 69 | Germany | 100.00 |
70 | Ghana | 60.00 | 71 | Gibraltar | 100.00 | 72 | Greece | 100.00 |
73 | Grenada | 75.00 | 74 | Guadeloupe | 75.00 | 75 | Guam | 60.00 |
76 | Guatemala | 75.00 | 77 | Guinea | 60.00 | 78 | Guinea-Bissau | 60.00 |
79 | Guyana | 75.00 | 80 | Haiti | 75.00 | 81 | Honduras | 75.00 |
82 | Hong Kong | 100.00 | 83 | Holy See (Vatican) | 100.00 | 84 | Hungary | 75.00 |
85 | Iceland | 100.00 | 86 | Indonesia | 75.00 | 87 | Iran | 75.00 |
88 | Iraq | 75.00 | 89 | Ireland | 100.00 | 90 | Israel | 75.00 |
91 | Italy | 100.00 | 92 | Ivory Coast | 60.00 | 93 | Jamaica | 75.00 |
94 | Japan | 100.00 | 95 | Jordan | 60.00 | 96 | Kempuchea (Cambodia) | 75.00 |
97 | Kazakhstan | 75.00 | 98 | Kenya | 60.00 | 99 | Kiribati | 60.00 |
100 | Korea (North) | 60.00 | 101 | Korea (South) | 100.00 | 102 | Kuwait | 75.00 |
103 | Kyrgyzstan | 75.00 | 104 | Laos | 60.00 | 105 | Latvia | 75.00 |
106 | Lebanon | 60.00 | 107 | Lesotho | 60.00 | 108 | Liberia | 60.00 |
109 | Libya | 60.00 | 110 | Lithuania | 100.00 | 111 | Luxembourg | 100.00 |
112 | Macao | 100.00 | 113 | Madagascar | 60.00 | 114 | Malawi | 60.00 |
115 | Malaysia | 75.00 | 116 | Maldives | 60.00 | 117 | Mali | 60.00 |
118 | Malta | 100.00 | 119 | Martinique | 75.00 | 120 | Macedonia | 75.00 |
121 | Mauritania | 60.00 | 122 | Mauritius | 60.00 | 123 | Mexico | 75.00 |
124 | Micronesia | 100.00 | 125 | Moldova | 75.00 | 126 | Monaco | 60.00 |
127 | Montenegro | 75.00 | 128 | Mongolia | 60.00 | 129 | Montserrat | 75.00 |
130 | Morocco | 60.00 | 131 | Mozambique | 60.00 | 132 | Myanmar | 60.00 |
133 | Namibia | 75.00 | 134 | Nauru | 60.00 | 135 | Nepal | 60.00 |
136 | Netherland | 100.00 | 137 | Netherlands Antiles | 75.00 | 138 | New Caledonia | 60.00 |
139 | New Zealand | 100.00 | 140 | Nicaragua | 75.00 | 141 | Niger | 60.00 |
142 | Nigeria | 60.00 | 143 | Niue | 60.00 | 144 | Norway | 100.00 |
145 | Oman | 75.00 | 146 | Pacific Islands (Trust Territory) | 75.00 | 147 | Pakistan | 60.00 |
148 | Panama | 75.00 | 149 | Papua New Guinea | 100.00 | 150 | Paraguay | 75.00 |
151 | Puerto Rico | 75.00 | 152 | Principality Liechtenstein (Vaduz) | 100.00 | 153 | Peru | 75.00 |
154 | Philippines | 75.00 | 155 | Poland | 75.00 | 156 | Portugal | 100.00 |
157 | Qatar | 75.00 | 158 | Reunion | 60.00 | 159 | Republic of Palau | 75.00 |
160 | Republic of Slovenia | 100.00 | 161 | Republic of San Marino | 100.00 | 162 | Romania | 100.00 |
163 | Rwanda | 60.00 | 164 | Samoa | 60.00 | 165 | Sai Tome & Principe | 60.00 |
166 | Saudi Arabia | 75.00 | 167 | Senegal | 60.00 | 168 | Serbia | 75.00 |
169 | Seychelles | 75.00 | 170 | Sierra Leone | 60.00 | 171 | Singapore | 75.00 |
172 | Slovak Republic | 75.00 | 173 | Solomon Islands | 60.00 | 174 | Somalia | 60.00 |
175 | South Africa | 75.00 | 176 | Spain | 100.00 | 177 | Sri Lanka | 60.00 |
178 | St. Kitts & Nevis | 60.00 | 179 | St. Lucia | 60.00 | 180 | St. Vincent & Grenadines | 60.00 |
181 | Sudan | 60.00 | 182 | Suriname | 75.00 | 183 | Swaziland | 60.00 |
184 | Sweden | 100.00 | 185 | Switzerland | 100.00 | 186 | Syria | 75.00 |
187 | Tajikistan | 75.00 | 188 | Tanzania | 60.00 | 189 | Thailand | 75.00 |
190 | Togo | 60.00 | 191 | Tonga | 60.00 | 192 | Trinidad & Calcos | 75.00 |
193 | Tunisia | 60.00 | 194 | Turkey | 100.00 | 195 | Turkmenistan | 75.00 |
196 | Turks & Calcos | 75.00 | 197 | Tuvalu | 60.00 | 198 | Uganda | 60.00 |
199 | U.A.E. | 60.00 | 200 | U.K. | 100.00 | 201 | U.S.A. | 100.00 |
202 | Russian Federation | 75.00 | 203 | Ukraine | 75.00 | 204 | Uruguay | 75.00 |
205 | US Virgin Islands | 60.00 | 206 | Uzbekistan | 75.00 | 207 | Vanuatu | 75.00 |
208 | Venezuela | 75.00 | 209 | Vietnam | 60.00 | 210 | Yemen | 60.00 |
211 | Walls Futune Islands | 60.00 | 212 | Zaire | 60.00 | 213 | Zambia | 60.00 |
214 | Zimbabwe | 75.00 |
****************
Download Railway Board Circular RBE No.174/2010
Forward reference ⇒ RBE No.72/2022,