Special Compensatory Allowance: RBE No.191/2000 – Gujarat State
No.F(E)I97/AL-4/3, dated 03.11.2000
Sub: Special Compensatory Allowance (Tribal Areas/Scheduled Area/Agency Areas Allowance) Gujarat State.
1. Please refer to the Board’s following letters on the above subject:-
(1) F(E)I/90/AL-4/5, dated 23.11.1990 (RBE No.222/1990);
(2) F(E)I/90/AL-4/5, dated 08.04.1993 (RBE No.55/1993);
(3) F(E)I/95/AL-4/1, dated 07.04.1995 (RBE No.32/1995);
(4) F(E)I/97/AL-4/3, dated 12.06.1998 (RBE No.127/1998);
(5) F(E)I/98/AL-4/5, dated 02.09.1998 (RBE No.197/1998).
2. The question of extension of the currency of Tribal Area Allowance beyond 31.07.1997 in respect of Gujarat State has been considered in the Ministry of Railways.
3. Sanction of the Ministry of Railways is hereby communicated to the continued grant of special Compensatory (Tribal Area Allowance) in the Tribal areas of Gujarat, as mentioned in the Annexure to this letter, at the rate laid down in Board’s letter No.F(E)I/98/AL-4/5, dated 02.09.1998, for a period from 01.08.1997 to 31.03.2001 or till withdrawal of the allowance by the State Govt. of Gujarat in respect of their employees, whichever is earlier.
List of Tribal Talukas covered under Tribal Areas Sub Plan
ANNEXURE-I
| Sr. No. | Name of Taluka | Name of District | Sr. No. | Name of Taluka | Name of District |
| (1) | (2) | (3) | (1) | (2) | (3) |
| 1 | Vijaynagar | Sabarkantha | 17 | Zagdia | Bharuch |
| 2 | Khedbrahma | -do- | 18 | Uchhai | Surat |
| 3 | Bhiloda | -do- | 19 | Vyara | -do- |
| 4 | Meghraj | -do- | 20 | Mahuva | -do- |
| 5 | Jhalod | Dahod | 21 | Mandvi | -do- |
| 6 | Dahod | -do- | 22 | Nizdi | -do- |
| 7 | Santrampur | -do- | 23 | Songadh | -do- |
| 8 | Umkheda | -do- | 24 | Valod | Surat |
| 9 | Devgadhbaria | -do- | 25 | Mangrol | -do- |
| 10 | Chhotaudepur | Vadodara | 26 | Bardoli | -do- |
| 11 | Naswadi | -do- | 27 | Chikhali | Navsari |
| 12 | Tilakwada | Narmada | 28 | Vansda | -do- |
| 13 | Dodiapada | -do- | 29 | Dharampur | Valsad |
| 14 | Sagbara | -do- | 30 | Pardi | -do- |
| 15 | Nandod | -do- | 31 | Umbergaon | -do- |
| 16 | Valla | Bharuch |
ANNEXURE-II
| Sr.No. | Name of the Pocket | Name of the Taluka | Name of the District | Sr.No. | Name of the Pocket | Name ofthe Taluka | Name of the District |
| 1 | Olpad | Olpad | Surat | 11 | Bhikhapura | Jabugam | Vadodara |
| 2 | Kamrej | Kamrej | Surat | 12 | Kathola | Halol | Panchmahal |
| 3 | Palsana | Palsana | Surat | 13 | Mora | Godhra | Panchmahal |
| 4 | Ronvel | Valsad | Valsad | 14 | Govindi | Godhra | Panchmahal |
| 5 | Atgam | Valsad | Valsad | 15 | Amargadh | Palanpur | Banaskantha |
| 6 | Rahej | Gandevi | Navsari | 16 | Danta | Danta | Banaskantha |
| 7 | Sisodagenesh | Navsari | Navsari | 17 | Amod | Amod | Bharuch |
| 8 | Vadeil | Sankheda | Vadodara | 18 | Ankleshwar | Ankleshwar | Bharuch |
| 9 | Bhatpur | Sankheda | Vadodara | 19 | Uttraj | Hansot | Bharuch |
| 10 | Kalall | Jabugam | Vadodara | 20 | Jetpur Pavi | Hlakwada | Narmada |
ANNEXURE-III
| Sr. No. | Name of the Cluster | Name of the Taluka | Name of the District |
| 1 | Venza | Choryasi | Surat |
| 2 | Karoli | Kaalol | Panchmahal |
| 3 | Chorivad | Khedbrahma | Sabarkantha |
| 4 | Jambugodha | Jhalod | Dahod |
[Authority: Board’s letter No.F(E)I/97/AL-4/3, dated 03.11.2000]
Download Railway Board Circular RBE No.191/2000
Forward reference ⇒ RBE No.