RBE No.157/2011: Inclusion of Institutes/Societies
RBE No.157/2011: Inclusion of Institutes/Societies
No.E(G)2010 FE1-2, dated 28.12.2011
Sub: Inclusion of Institutes/Societies, updating name of Institution/Society in the list of recognized Institutions, for membership and reimbursement of membership fee.
1. Railway Board from time to time recognizes Institutions/Societies (both National and International) for the purpose of allowing Railway personnel to take membership and avail of reimbursement to the tune of 90% of the membership fee. Till date of total number of 131 Institutions/Societies (both National and International) on various subject areas have been recognized as notified for the purpose. The ministry of Railways have further decided to include two more Institutions namely, (1) Institution of Valuers, and (2) Quality Council of India in the list of recognized Institutions/Societies for the purpose of membership fee.
2. The names of Institute namely the “Chartered Institute of transport (India)” that had been originally recognized by S. No.50 in the Annexure-A to Board’s letter No.E(G)83 FE1/4, dated 29.04.1988 (RBE No.82/1988) has since been changed. The new name of the institute may be read as the “Chartered Institute of Logistics and Transport India (CILT-India)” (refer S.No.13 in the new list).
3. The updated/revised and consolidated list of one hundred thirty three (133) such recognized Institutions/Societies (including the latest two) are Annexure- ‘A’ & ‘B’. Wide publicity may be given at all the relevant levels to encourage Railway personnel to take membership. The competent authority main process for reimbursement of membership fee duly taking the relevance of the membership to the area of work and to the organization into consideration and also conforming to the eligibility criteria that down from time to time.
4. This issues with the concurrence of Finance Directorate of ministry of Railways.
ANNEXURE-A
List of Professional Institute/Societies (National)
Sl.No. | Institution | Sl.No. | Institution |
1 | All India Dental Association | 2 | All India Management Association |
3 | The India Ophthalmological Society of India | 4 | Association of Microbiologists of India |
5 | Association of Minimal Access Surgeons of India | 6 | Association of Otolarynglogists of India |
7 | Association of Physicians of India | 8 | Association of Plastic Surgeons of India |
9 | Association of Thoracic & Cardiovascular Surgeons of India | 10 | Association of Tuberculosis of India |
11 | Cardio Logical Society of India | 12 | Centre for Transportation Research & Management |
13 | The Chartered Institute of Logistics and Transport-India (CILT-India) | 14 | Computer Society of India |
15 | Diabetic Association of India | 16 | Dental Council of India |
17 | Geriatric Society of India | 18 | India Academy of Pediatrics |
19 | Indian Association of Dermatologists & VD | 20 | Indian Association of Gastro-intestinal endo-Surgeons |
21 | Indian Association of Occupational Health | 22 | Indian Association of Pathologist-Microbiologists |
23 | Indian Building Congress | 24 | Indian Cancer Society (Surgeons) |
25 | Indian Cancer Society & Indian Association of Oncology | 26 | Indian Concrete Institute |
27 | Indian Economic Society | 28 | Indian Geotechnical Society |
29 | Indian Institute of Foundry Men | 30 | Indian Institute of Material Management |
31 | Indian Institute Metals | 32 | Indian Institute of Public Administration |
33 | Institution of Values | 34 | Indian Institute of Welding |
35 | Indian Institution of Bridge Engineers | 36 | Indian Medical Association |
37 | Indian National Group of the International Association of Bridge and Structure Engineers | 38 | Indian Orthopedics Association |
39 | Indian Psychiatric Society | 40 | Indian Public Health Association, Association Prof. of Prev. & Social Medicine |
41 | Indian Radiological & Imaging Association | 42 | Indian Railway Institute of Logistic & Material Management |
43 | Indian Road Congress | 44 | Indian Society of Blood Transfusion & Immunchamatology |
45 | Indian Society of Deptt. of Anesthesiology Anesthetists | 46 | Indian Society of Endocrinology |
47 | Indian Society of Gastroenterology | 48 | Indian Society for Training & Development (ISTD) |
49 | Institute of Chartered Accountants of India | 50 | Institute of Chartered Finance Financial Analysts of India, Hyderabad |
51 | Institute of Cost & Works Accountants | 52 | Institute of Internal Auditors (India) |
53 | Institute of Permanent Way Engineers | 54 | Institute of Rail Transport |
55 | Institute of Rolling Stock Engineers | 56 | Institute of Defence Studies & Analysis (IDSA) |
57 | Institution of Electronics & Telecommunication Engineers | 58 | Institution of Engineers (India) |
59 | Institution of Industrial Engineers, India | 60 | Institution of Mechanical Engineers |
61 | Institute of Plant Engineers, India | 62 | Institution of Railway Electrical Engineers, Tilak Bridge |
63 | Institution of Railway Signal & Telecommunication Engineers (IRSTE), Secunderabad | 64 | Institution of work study, India |
65 | National College of Chest Physicians | 66 | National HRD network |
67 | National Institute of Personnel Management | 68 | National Productivity Council, India |
69 | Neurological Society of India | 70 | Pacific Telecommunication Council – India Foundation |
71 | Quality Council of India | 72 | Society of Biological Chemists of India |
73 | The Association of Surgeons of India | 74 | The Federation of obstetric and Gynecological |
75 | The Indian Council for Arbitration | 76 | The Institute of Company Secretaries of India |
77 | The Urologist Society of India |
ANNEXURE-B
List of Professional Institutions/Societies (International)
Sl.No. | Institution | Sl.No. | Institution |
1 | Academy of Management USA | 2 | American Academy of Paediatrics |
3 | American Association of Gynaecologists, Laparascopists | 4 | American Association of Immunologists |
5 | American College of Cardiology | 6 | American Railway Engineering Association |
7 | American Society of Civil Engineers | 8 | American Society of Heating, Refrigeration and Air Conditioning Engineers, Ic.1791, Tullic Circle, NE, Atlanta, GA 30329, Tel (404) 636-8400 (USA) |
9 | American Society of Mechanical Engineers | 10 | American Society of Non Destructive Testing, Inc. (ASNT), Corporate Processing Deptt. 0901, Columbus, Ohio-43271-0901, Tel (800/222-2768, 614/274-6003, Fax No.614/274-6899 |
11 | Association of American Medical Colleges | 12 | Association of American Rail Road (Signal Section), 30, Versey Street, New York, NY |
13 | Association of Locomotive Maintenance Officers, USA | 14 | British Medical Association, London |
15 | British Orthopaedic Association and the Royal Association for Disability and Rehabilitation | 16 | Chartered Institute of Management Accountants (UK) London |
17 | Chartered Institute of Transport (London) | 18 | Council for Postgraduate Medical Education in England and Wales |
19 | European Renal Association- European Dialysis and Transplant Association, PO Box-23, C/o PT Bastia, 1-35030, Bastia di Revolon (PD), Italy | 20 | Illumination Engineering Society of North America, 345, East 47th Street, New York NY 10017 |
21 | Institute of Chartered Accountants of England & Wales | 22 | Institute of Civil Engineers (UK) |
23 | Institute of Engineering & Technology, Savoy Palace, London WC 2R OLB, Tele/No.(01)2401871, Electrical Engineers (London) | 24 | Institute of Electrical and Electronics Engineers, (IEEE), Inc.345, East, 47th St.New York, NY 10017 |
25 | Institute of Industrial Managers | 26 | Institute of Management Services, 1, Cecil London Road, England Middx, EN6 6DD Tel (01) 363-7452 |
27 | Institute Of Ophthalmology, London | 28 | Institute of Purchases and Supply, UK |
29 | Institute of Railway Signal Engineers, Room No.710, Eustonhouse, London, NWI (UK) | 30 | Institute Of Refrigeration, Kelvin House, 76, Mill Lane, Carshalton, Tel (01)647-7033 |
31 | Institute of Electrical Engineers, Savoy Palace, London WC 2R OLB, Tel (01) 240-1871 | 32 | Institution of Lighting Engineers, Lenox House, 9, Lawford Road, Rugby, Warwicks-CV21 2DZ, Tel (0788) 76492 |
33 | Institute of Mechanical Engineers (London), UK | 34 | Institute of Mechanical Engineers, I-Birdcage Walk, London, Tel (01)222-7899 |
35 | Institution of Production Engineers, UK | 36 | Institution of Structural Engineers (UK) |
37 | International Commission of Occupational Health (ICOH) | 38 | International Federation of Gyne & Obs. and Family Health |
39 | International Society of Nephrology, Avenue de Tervueren, 300, B-1150, Brussels, Belgium, Tel +3227431546 | 40 | International Union Against Tuberculosis and Chest Disease, Paris |
41 | International Epidermiological Association, 38, Ismailiah Street, Apt 201, Mostafa Kamel, Alexandra, Egypt, Tel/Fax +203 546 75 76 | 42 | Journal of American Medical Association |
43 | Medical Foundation, Sydney (only for Perambur Superspecialists) | 44 | Medical Research Council, London |
45 | Medical Research Council of Canada | 46 | Medical Society of Clinical Pathologists |
47 | Medical Society of the State of New York | 48 | Royal College of Surgeons of England |
49 | Royal Economic Society (UK) London | 50 | Royal Institute of Public Health |
51 | Scottish Council for Postgraduate Medical Education | 52 | Society of Orthopaedic Medicine |
53 | Society of Human Resource Management (SHRM) | 54 | Surgery Gynaecology and Obstetrics-Journal of American College of Surgeons |
55 | The Institute of Management Services, (TIMS) Westminister St. Providence, RIO 2903 (USA) | 56 | The Society of Manufacturing Engineering, USA |
Download Railway Board Circular RBE No.157/2011
Forward reference⇒ Letter dated 21.08.2012, RBE No.88/2023,