Sports: RBE No.107/1985 – Treatment of Absence due to Sports Activities
No.E(W)85 SP1-1, dated 12.04.1985
Sub: Treatment of absence of Railway Employees participating in Sports activities as on duty.
Ref: Ministry of Railway’s letter No.E(W)85 SP1-4, dated 24.01.1981.
1. Reference Ministry of Railway’s letter No.E(W)85 SP1-4, dated 24.01.1981 on the above subject.
2. In modification of the instructions contained to item (c) thereof, it has since been decided that Railway employees participating in coaching camps for a period not exceeding 30 days prior to the National Championship, may be treated at on duty, in addition to the period of participation in actual events as indicated in (b) of Board’s letter dated 24.01.1981 referred to above.
3. It has also been decided that Railway sportsmen/ women participating as members of the Railway, ‘Teams sponsored by RSCB in important sports events which are not termed as ‘Nationals’ but are of national importance, such tournaments being specified by the Railway Sports Control Board, and in the coaching camps prior to the actual participated in such events, will be treated as on duty.
4. List of RSCB approved tournaments to be treated as on duty is enclosed (Annexure ‘A’).
5. These orders take effect from 01.04.1985.
This letter issues with the concurrence of the Finance Directorate of the Railway Board.
ANNEXURE ‘A’
LIST OF CHAMPIONSHIPS/ TOURNAMENTS
Aquatics | 1 | National Aquatic Championship | Combined Railways Team |
2 | NSA Invitational Swimming Championships, Calcutta | Open Events | |
3 | Dalmiya Invitational Championships, New Delhi | ||
Athletics | 1 | All India Open Athletic Meet | Combined Railways Team |
2 | National Cross Country Meet | ||
3 | Pune International Marathon | Open Events | |
Badminton | 1 | National Badminton Championships | |
2 | Zonal Badminton Championships | Combined Railways Team | |
3 | Inter-Institutional Championships | ||
4 | Zonal Open Championships | Open Events | |
Ball Badminton | 1 | National Ball Badminton Championships | |
2 | Zonal Ball Badminton Championships | Combined Railways Team | |
3 | Madras Ball Badminton Tournament | Zonal Railways Team | |
Basketball | 1 | National Basketball Championships | Combined Railways Team |
2 | Pre-Asian Championships | ||
3 | Federation Cup Tournament | ||
4 | Ramu Memorial Tournament, Bombay | Zonal Railways Team | |
5 | Advani Memorial Tournament, Jaipur | ||
Billiards | 1 | National Billiards and Snooker Championships | Combined Railways Team |
Boxing | 1 | National Boxing Championships | Combined Railways Team |
2 | YMCA Boxing Championships | ||
3 | GM’s Trophy Boxing Championships, South Central Railway, Secunderabad | Open Events | |
Cricket | 1 | Ranji Trophy Tournament | |
2 | Sheesh Mahal Tournament, Lucknow | ||
3 | All-India Indira Gandhi Memorial Cricket Tournament, Birsirghpur (MP) | Combined Railways Team | |
4 | Buchi Babu Tournament, Madras | ||
5 | Moin-ud-dowla Tournament, Hyderabad | ||
6 | Scindia Gold Cup Tournament, Gwalior | ||
7 | All-India Shahid Smriti Tournament, Agra | ||
Cycling | 1 | National Cycling Championships | Combined Railways Team |
2 | Promise Cycling Championships | ||
Football | 1 | Santosh Trophy Tournament (Nationals) | Combined Railways Team |
2 | Durand Cup Football Tournament, Delhi | Zonal Railways Team | |
3 | Rovers Cup Football Tournament, Bombay | ||
4 | D.C.M. Football Tournament, Delhi | ||
Golf | 1 | Inter Zonal Championships (National) along with All-India Amateur and Zonal Championships | Combined Railways Team |
2 | Wills Master’s and Wills Trophy Tournament, Calcutta | Open Events | |
3 | DCM Open Tournament, Delhi | ||
4 | North Eastern Railway Championships | ||
Gymnastics | 1 | National Gymnastic Champion | Combined Railways Team |
Hockey (Men) | 1 | National Hockey Championships | |
2 | K.D. Singh ‘Babu’ Tournament, Lucknow | Combined Railways Team | |
3 | Aga Khan Tournament, Bombay | ||
4 | Indira Gandhi Memorial Tournament, Srinagar | ||
5 | Beighton Cup Tournament, Calcutta | ||
6 | Jawaharlal Nehru Hockey Tournament, Delhi | Zonal Railways Team | |
7 | Bombay Gold Cup Tournament, Bombay | ||
Hockey (Women) | 1 | National Hockey Championships for Women | Combined Railways Team |
Kabaddi | 1 | National Kabaddi Championships | |
2 | Federation Cup Championships | Combined Railways Team | |
3 | Central Zone Championships | ||
4 | Bombay Gold Cup Tournament | ||
Table Tennis | 1 | National Championships | |
2 | Inter-Institutional Championships | Combined Railways Team | |
3 | Times of India Tournament, Delhi | Open Event | |
Tennis | 1 | National Lawn Tennis Championships and All India Veterans’ Championships | Combined Railways Team |
2 | Open Championships in States | Open Events | |
Volleyball | 1 | National Volleyball Championships | |
2 | Federation Cup Tournament | Combined Railways Team | |
3 | Nagarcoil Volleyball Championships | ||
4 | Mohan Singh Memorial Tournament, Delhi | Zonal Railways Team | |
Weightlifting | 1 | National Senior Weightlifting Championships | |
2 | National Junior Weightlifting Championships | Combined Railways Team | |
Wrestling | 1 | National Wrestling Championships | |
2 | National Wrestling Championships (Indian Style) | Combined Railways Team | |
3 | Rustam-e-Hind Wrestling, Haryana | ||
4 | Mahan Bharat Kesari Wrestling, Rajasthan | Open Events | |
5 | Rustam-e-Bharat Wrestling, Maharashtra | ||
6 | Sanjay Gandhi Gurj/ Moti Lal Nehru Trophy (Indian Style) |
Download Railway Board Circular RBE No.107/1985
Forward reference ⇒ RBE No.