Persons with Disabilities: List of Posts Identified Suitable
No.E(NG)II/2014/RC-2/1 List, dated 14.02.2014
Sub: Reservation for Persons with Disabilities (PWDs) for recruitment from open market – List of posts identified suitable for them – regarding.
Attention is invited to this Ministry’s letter No.E(NG)II/2009/RC-2/5 List, dated 27.08.2009, circulating therewith department-wise list of posts identified suitable for Persons with Disabilities in Group ‘C’ & erstwhile Group ‘D’ categories on the Railways. This list was based on the list of posts notified by M/o Social Justice and Empowerment vide their notification No.16-70/2004-DDIII, dated 18.01.2007, 15.03.2007 and 22.03.2007.
Department of Disability Affairs have informed this Ministry of a new list of posts published vide their Notification No.16-15/2010-DDIII, dated 29.07.2013, to give effect to reservation to the PWDs, wherein, total exemption have been granted to the Railways from reservation in certain posts and partial exemption in some others. This, however, does not mean that 3% vacancies in posts fully exempted will not have to be set aside for reservation for PWDs. It only implies that instead of filling up this 3% in fully exempted categories, the same will have to be diverted mandatorily to other categories identified suitable for PWDs. Accordingly, it has been decided that 3% vacancies of fully exempted category posts reserved for PWDs may be shifted to identified posts in the same department. This will require careful planning in advance by the Railways so that the categories from which this 3% is proposed to be shifted and categories where this 3% will be placed are identified well before indents are placed, e.g., for 100 indents of JE (Mechanical) which is a fully exempted category, indent may be placed for only 97 posts and indents for 3 posts should be shifted to other posts of Mechanical departments which have been identified suitable for PWDs.
Based on the same, a consolidated lists of posts identified suitable for PWDs, is enclosed for information and compliance. This list is not exhaustive and Railway Administrations are free to identify more posts (not included in the enclosed list) locally so that more PWDs can be provided employment opportunities on the Railways.
While conducting recruitment from open market, it is reiterated that the provisions of PWD Act, l995 and instructions of Department of Personnel & Training as circulated from time to time be scrupulously followed.
Posts Identified Suitable for Persons with Disabilities
S. No. | Category | Type of Disability |
1 | Jr. Engineer, Civil | OL |
2 | Jr. Engineer, Electrical | HH |
3 | JE (Drg & Design)/Civil | OL with below knee |
4 | JE/Drg & design/Mech | OL, HH |
5 | Laboratory Assistant, Chemical | OA, OL, BL, HH |
6 | Lab Asstt., Pathology | OL, BL, HH |
7 | Lab. Attendants | O, LV, HH |
8 | Dietician | OA, OL, BL, HH |
9 | Dresser | OL, HH |
10 | Medical Social Worker | OA, OL, OAL, BL, LV, HH |
11 | Lady Health Visitor | OL |
12 | Para Medical Worker | OL, OAHH |
13 | Food Inspector | OA, OL, BL, OAL, HH |
14 | Health Inspector | OA, OL, LV, HH |
15 | Nurse, General | OL |
16 | Medical and Health Technician, Nurses and Others | OL, LV, HH |
17 | Health Attendant | OL, B, LV, HH |
18 | Ward Asstt | OL, BLV, HH |
19 | Sanitory Supervisor & Sanitary Jamadar | OA, OL, BL, LV, HH |
20 | Sanitary Worker, Ward cleaner, aya | OL, LV, HH |
21 | Ward boy | OAOL, LV, HH |
22 | Safaiwala/ cleaner | OAOL, HH |
23 | X-Ray Technician | OL, HH |
24 | Dialysis Technician | OL, HH |
25 | Physiotherapist | OL, BL, B, LV, HH |
26 | Optician, General/ Contact lens | OL, HH |
27 | Radiographer | OAOL, BL, HH |
28 | Speech Therapist and Audiologist | OL, LV |
29 | Occupational Therapist | OL, HH |
30 | Pharmacists | OAOL, OAL, HH |
31 | Dental Hygienist | OL |
32 | SO’s/ Office Suptds./ Head Clerks/ Section in OA.OL.OAL.BL.B.LV.HH Charge/ Head Asstt. Superviser (Clerical) all other clerical categories | OA, OL, OAL, BL, B, LV, HH |
33 | Private Secretary, Stenographer all categories except Jr. Steno | OAOL, BL, OAL, B, LV |
34 | Jr. Stenographer | OAOL, BL, OAL, B, LV, HH |
35 | Photographer | OL, HH |
36 | Legal Assistant | OA, OL, OAL, BL, B, LV |
37 | Finger Print Expert | OA, OL, BL, OAL, HH |
38 | Hindi Translator | OAOL, BL, B LV, HH |
39 | Publicity Assistant | OAOL, BL, B |
40 | Primary School Teacher, | OA, OL, OAL, BL, B, LV |
41 | Language Teacher. Middle School (TGT) | OAOL, OAL, BL, B, LV |
42 | Middle School, Teacher (for all subject Art. Social Science, humanities, music etc. | OA, OL, OAL, BL, B, LV |
43 | Language Teacher. HS & Secondary School | OA, OL, OAL, BL, B, LV |
44 | Higher Secondary & Secondary School, Teacher (for all subject Art. Social Science, humanities, music etc | OA, OL, OAL, BL, B, LV |
45 | Librarian | OA, OL, OAL, BL, HH |
46 | Accounts Clerk | OL, BL, MW, LV, HH |
47 | Book keeper | OAOL, OAL |
48 | Cashier & related workers | BL, HH |
49 | Store Keeper, Store Clerk | OAOL, HH |
50 | Stock Verifier | OA, OL, HH |
51 | Purchase Asstt. | OA, OL, B, LV, HH |
52 | Enquiry Clerk Or Information Clerk | OL, OA, BL, BLA, B, LV |
53 | Booking Clerk | OA, OL, BL, MW, HH |
54 | Reservation Clerk | OAOL, OAL, BL, HH |
55 | Ticket Collector | OL, OAMW, LV, HH |
56 | Travelling Ticket Examiner | OL, OA, MW, HH |
57 | Train Clerk | OA, OL, HH |
58 | Controller | OL |
59 | Section Controller/ Traffic Controller | OA, OL |
60 | Loco Foreman | OL |
61 | Train Examiner | OL |
62 | Traffic Inspector | OAOL, HH |
63 | Claims Inspector | OAOL |
64 | Goods supervisor | OAOL, MW, HH |
65 | Rates Inspector | OAOL, OAL, BL, HH |
66 | Conductor/ Guard, Passenger Train | OA |
67 | Telephone Operator | OA, OL, BL, B, LV |
68 | Telephone, Switch Board Operators, Others | OAOL, OAL, BL, MW, B, LV, HH |
69 | Canteen Supervisor | OAOL, OAL, B, LV, HH |
70 | Care Taker | LV, HH |
71 | Asstt. Cook/ Head Cook/ Kitchen porter/ butler/ waiter | OL, LV, HH |
72 | Masalchi | OL, HH |
73 | Semiskilled Worker Canteen | OL, B, LV, HH |
74 | Other Canteen Employees | OL, LV, HH |
75 | Machinist | OL |
76 | Mill Wright Mechanics/JE Mechanics | OL, HH |
77 | Grinder, General | OL, B, LV, HH |
78 | Armature Winder | OL, BL, HH |
79 | Plumber, Gen. | OL, LV, HH |
80 | Welder Electric | OL |
81 | Welder Machine | OL, HH |
82 | Gas Cutter | OL, BL, HH |
83 | Miller | OL, B, LV, HH |
84 | Machine Operator | OL, HH |
85 | Coil Winder | OL, BL, HH |
86 | Air Condition & Ref. Mechanic | OL, LV, HH |
87 | Motor Mechanic | OL, LV, HH |
88 | Painter | OL, HH |
89 | Parcel porter | OAL, LV, HH |
90 | Painter Mate | OL, HH |
91 | Carpenter building | OL, HH |
92 | Tin smith/ Copper smith | OL, HH |
93 | Pump Operator | OA, OL, B, LV, HH |
94 | Lineman | HH |
95 | Cable jointer | HH |
96 | Electroplater | OL, LV, HH |
97 | Metal sprayer | OL, LV, HH |
98 | Turner | OL, B, LV, HH |
99 | Mechanic Precison Instrument – electric | OL, HH |
100 | Mechanic Precison Instrument – general & mech | OL, BL, MW, LV, HH |
101 | Fitter | OL, BL, B, LV, HH |
102 | Plater | OL, HH |
103 | Instrument Mechanic | OL, BL, HH |
104 | Carpenter /Jointer | OL, LV, HH |
105 | Technician-AC | OL, HH |
106 | Technical. Asst (Electrical) | OL, HH |
107 | Technical. Asst (Mech.) | OL, HH |
108 | Technician (Tool and Die making) | OL, BL, HH |
109 | Workshop technicians | OL, BL, HH |
110 | Electrical Inspector/Supervisor Wiring | OL, HH |
111 | Electrician | OL, HH |
112 | Pipe Layer | OL, LV, HH |
113 | Pipe Fitter | OL, LV, HH |
114 | Crane Hooker | OL, HH |
115 | Machineman | OL, HH |
116 | Trimmer, Machine | OL, BL, HH |
117 | Rivetting Machine Operator | OL, BL, MW, HH |
118 | Borer | OL, VL, LV, HH |
119 | Motor Mechanic Helper | OL, HH |
120 | Rivetor | HH |
121 | Printing Machine Operator | OL, BL, HH |
122 | Xerox Operator | OL, B, LV, HH |
123 | Book Binder & related worker | OL, B, LV, HH |
124 | Tracer | OA, OL, BL, LV, HH |
125 | Data entry operator | OA, OL, OAL, BL, LV, HH |
126 | MTS (Multi tasking staff) | OA, OL, OAL, BLB, LV, HH |
127 | Dusting Man Farash, Safai Karamchari/ Cleaners | OA, OL, LV, HH |
128 | Head Mali | OL, HH, LV, B |
129 | Safaiwala/ Sweeper | OL, B, LV, HH |
130 | Messenger | OA, OL, HH, LV |
131 | Peon/ Hamal | OL, B, LV, HH |
132 | Helper | OL, LV, HH |
133 | Cleaner Motor vehicle | OA, OL, HH |
134 | Lift Operator | OAOL, B LV, HH |
135 | Watchman | OL, BL, HH |
Download Railway Board Circular dated 14.02.2014
Forward reference ⇒ RBE No.62/2017,